User agent | % |
Mozilla/5.0 | 54.07 |
MJ12bot/v1.4.8 | 16.25 |
SemrushBot/6~bl | 4.50 |
DotBot/1.1 | 4.32 |
SemrushBot/2~bl | 4.20 |
SemrushBot/3~bl | 4.18 |
DotBot/1.2 | 1.89 |
YandexBot/3.0 | 1.39 |
MSIE 6.0 | 1.05 |
MJ12bot/v1.4.7 | 0.74 |
Others | 7.41 |
User agent | % |
Mozilla/5.0 | 54.07 |
MJ12bot/v1.4.8 | 16.25 |
SemrushBot/6~bl | 4.50 |
DotBot/1.1 | 4.32 |
SemrushBot/2~bl | 4.20 |
SemrushBot/3~bl | 4.18 |
DotBot/1.2 | 1.89 |
YandexBot/3.0 | 1.39 |
MSIE 6.0 | 1.05 |
MJ12bot/v1.4.7 | 0.74 |
Others | 7.41 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)