User agent | % |
Mozilla/5.0 | 61.06 |
MJ12bot/v1.4.8 | 13.72 |
SemrushBot/6~bl | 3.76 |
DotBot/1.1 | 3.61 |
SemrushBot/2~bl | 3.51 |
SemrushBot/3~bl | 3.49 |
DotBot/1.2 | 1.79 |
YandexBot/3.0 | 1.17 |
MSIE 6.0 | 0.87 |
MJ12bot/v1.4.7 | 0.62 |
Others | 6.38 |
User agent | % |
Mozilla/5.0 | 61.06 |
MJ12bot/v1.4.8 | 13.72 |
SemrushBot/6~bl | 3.76 |
DotBot/1.1 | 3.61 |
SemrushBot/2~bl | 3.51 |
SemrushBot/3~bl | 3.49 |
DotBot/1.2 | 1.79 |
YandexBot/3.0 | 1.17 |
MSIE 6.0 | 0.87 |
MJ12bot/v1.4.7 | 0.62 |
Others | 6.38 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)