User agent | % |
Mozilla/5.0 | 54.23 |
MJ12bot/v1.4.8 | 16.18 |
SemrushBot/6~bl | 4.48 |
DotBot/1.1 | 4.31 |
SemrushBot/2~bl | 4.19 |
SemrushBot/3~bl | 4.16 |
DotBot/1.2 | 1.89 |
YandexBot/3.0 | 1.39 |
MSIE 6.0 | 1.04 |
MJ12bot/v1.4.7 | 0.74 |
Others | 7.38 |
User agent | % |
Mozilla/5.0 | 54.23 |
MJ12bot/v1.4.8 | 16.18 |
SemrushBot/6~bl | 4.48 |
DotBot/1.1 | 4.31 |
SemrushBot/2~bl | 4.19 |
SemrushBot/3~bl | 4.16 |
DotBot/1.2 | 1.89 |
YandexBot/3.0 | 1.39 |
MSIE 6.0 | 1.04 |
MJ12bot/v1.4.7 | 0.74 |
Others | 7.38 |
ALTLinuxEdu: EventStats/UserAgents (last modified 2006-11-02 14:06:49)